<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Recent Stock Purchases</title>
	<atom:link href="/recent-stock-purchases/feed/" rel="self" type="application/rss+xml" />
	<link>http://franklyfrugalfinance.com/recent-stock-purchases/</link>
	<description>Bringing the Frankness to Frugality</description>
	<lastBuildDate>Mon, 22 Dec 2014 23:12:58 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1152</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 21:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1152</guid>
		<description><![CDATA[Thanks Keith!  Slow and steady will work!  Right now my focus is more towards debt, but hopefully next year I can stuff $11,000 into IRA&#039;s.]]></description>
		<content:encoded><![CDATA[<p>Thanks Keith!  Slow and steady will work!  Right now my focus is more towards debt, but hopefully next year I can stuff $11,000 into IRA&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DivHut</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1148</link>
		<dc:creator><![CDATA[DivHut]]></dc:creator>
		<pubDate>Mon, 06 Oct 2014 19:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1148</guid>
		<description><![CDATA[I have many of the names you purchased in my portfolio as well so how can I not like these additions.  MCD, UL, PEP, KO, KRFT. From small purchases come large dividends. The key is to just keep at it month in and month out. Thanks for sharing your purchases with us.]]></description>
		<content:encoded><![CDATA[<p>I have many of the names you purchased in my portfolio as well so how can I not like these additions.  MCD, UL, PEP, KO, KRFT. From small purchases come large dividends. The key is to just keep at it month in and month out. Thanks for sharing your purchases with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1045</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Mon, 29 Sep 2014 00:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1045</guid>
		<description><![CDATA[That is the goal Steve!  Thanks!]]></description>
		<content:encoded><![CDATA[<p>That is the goal Steve!  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1041</link>
		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Sun, 28 Sep 2014 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1041</guid>
		<description><![CDATA[All very solid stock pickups! Consumer stalwarts that will throw off nice dividends for you for a long, long time.]]></description>
		<content:encoded><![CDATA[<p>All very solid stock pickups! Consumer stalwarts that will throw off nice dividends for you for a long, long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1030</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 12:00:27 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1030</guid>
		<description><![CDATA[Thanks Henry!  These are on automatic as I mentioned, a great way to know that interest will be flowing into my credit union hassle free!  Being they are on automatic, I was more concerned about the quality of the company than the price, so I may not be entering in at the best value right now, but I want companies that will produce great results long term.]]></description>
		<content:encoded><![CDATA[<p>Thanks Henry!  These are on automatic as I mentioned, a great way to know that interest will be flowing into my credit union hassle free!  Being they are on automatic, I was more concerned about the quality of the company than the price, so I may not be entering in at the best value right now, but I want companies that will produce great results long term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1029</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 11:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1029</guid>
		<description><![CDATA[I am a little uncertain if UL is an excellent buy, we shall see!  They are a solid company that has been around for awhile, but I think there are better consumer product companies out there.]]></description>
		<content:encoded><![CDATA[<p>I am a little uncertain if UL is an excellent buy, we shall see!  They are a solid company that has been around for awhile, but I think there are better consumer product companies out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1028</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 11:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1028</guid>
		<description><![CDATA[Thanks R2R!  I am happy breaking the $300 mark for sure!  It will more than likely take a jump next update since I know for certain the ROTH is in motion, if we get an average of 3% on a yield from those funds we should be looking at over $500 a month in forward dividends.]]></description>
		<content:encoded><![CDATA[<p>Thanks R2R!  I am happy breaking the $300 mark for sure!  It will more than likely take a jump next update since I know for certain the ROTH is in motion, if we get an average of 3% on a yield from those funds we should be looking at over $500 a month in forward dividends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1026</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 11:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1026</guid>
		<description><![CDATA[If P&amp;G was included on Loyal3 I would have grabbed them instantly over UL.  I will have to take a decent look into them once that ROTH transfer completes, but right now the values in investing seem to be in financials and telecoms.  That can change of course if this pullback continues, it might end up being great timing for this to happen!]]></description>
		<content:encoded><![CDATA[<p>If P&#038;G was included on Loyal3 I would have grabbed them instantly over UL.  I will have to take a decent look into them once that ROTH transfer completes, but right now the values in investing seem to be in financials and telecoms.  That can change of course if this pullback continues, it might end up being great timing for this to happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1025</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 11:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1025</guid>
		<description><![CDATA[Yea, I probably shouldn&#039;t have pulled the trigger in acquiring RGR since they had already cut their dividend.  It wasn&#039;t wise in hindsight.  That said, I think they will fare better in the future, they aren&#039;t going away and will provide a better opportunity to sell at some point.  But clearly the current management wasn&#039;t too concerned about being a future dividend contender as they were until the dividend cuts.]]></description>
		<content:encoded><![CDATA[<p>Yea, I probably shouldn&#8217;t have pulled the trigger in acquiring RGR since they had already cut their dividend.  It wasn&#8217;t wise in hindsight.  That said, I think they will fare better in the future, they aren&#8217;t going away and will provide a better opportunity to sell at some point.  But clearly the current management wasn&#8217;t too concerned about being a future dividend contender as they were until the dividend cuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/recent-stock-purchases/#comment-1024</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Fri, 26 Sep 2014 11:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=554#comment-1024</guid>
		<description><![CDATA[Hi Sherif,

There are no commission / transaction fees with Loyal3, which is why I CAN invest $10 at a time.  However, they do have a limited selection of stocks.]]></description>
		<content:encoded><![CDATA[<p>Hi Sherif,</p>
<p>There are no commission / transaction fees with Loyal3, which is why I CAN invest $10 at a time.  However, they do have a limited selection of stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
