<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Net Worth Update &#8211; August</title>
	<atom:link href="/net-worth-update-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://franklyfrugalfinance.com/net-worth-update-august/</link>
	<description>Bringing the Frankness to Frugality</description>
	<lastBuildDate>Mon, 22 Dec 2014 23:12:58 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-793</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 11:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-793</guid>
		<description><![CDATA[Thanks DGJ!  Looks like you did well with over an 8% increase in your portfolio!  If we all get these increases every month all of us would be retired in no time!  Although those type of increases are sustainable in reality.]]></description>
		<content:encoded><![CDATA[<p>Thanks DGJ!  Looks like you did well with over an 8% increase in your portfolio!  If we all get these increases every month all of us would be retired in no time!  Although those type of increases are sustainable in reality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Growth Journey</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-786</link>
		<dc:creator><![CDATA[Dividend Growth Journey]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 03:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-786</guid>
		<description><![CDATA[Kipp, Congrats on a great month. 13% increase in networth in a month is wonderful. Keep it going and good luck for September. 

DGJ]]></description>
		<content:encoded><![CDATA[<p>Kipp, Congrats on a great month. 13% increase in networth in a month is wonderful. Keep it going and good luck for September. </p>
<p>DGJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-784</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 01:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-784</guid>
		<description><![CDATA[That is the goal MMD!  Though I am sure once I am more weighted in investments I will have the inevitable downturns.  But I am not too worried, that means I have done a good job building wealth if it will effect me greatly!]]></description>
		<content:encoded><![CDATA[<p>That is the goal MMD!  Though I am sure once I am more weighted in investments I will have the inevitable downturns.  But I am not too worried, that means I have done a good job building wealth if it will effect me greatly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMD</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-783</link>
		<dc:creator><![CDATA[MMD]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 01:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-783</guid>
		<description><![CDATA[Keep that net worth chart going up, up, up!]]></description>
		<content:encoded><![CDATA[<p>Keep that net worth chart going up, up, up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-753</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Sun, 07 Sep 2014 00:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-753</guid>
		<description><![CDATA[I am just straight-line depreciating my auto.  Home I am not adding the current value as I have no plans to sell once I hit FI.  Maybe in the future after presently non-existent kids move out, but I won&#039;t be able to use any of the gains until then, so not going to bother tracking it.  I know it is worth a bit more since we got it on a short sale, but I am not worried.]]></description>
		<content:encoded><![CDATA[<p>I am just straight-line depreciating my auto.  Home I am not adding the current value as I have no plans to sell once I hit FI.  Maybe in the future after presently non-existent kids move out, but I won&#8217;t be able to use any of the gains until then, so not going to bother tracking it.  I know it is worth a bit more since we got it on a short sale, but I am not worried.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeisureFreak Tommy</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-752</link>
		<dc:creator><![CDATA[LeisureFreak Tommy]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 17:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-752</guid>
		<description><![CDATA[Sweet results. I track net-worth rather loosely as deciding auto depreciation and home valuation doesn&#039;t come with a monthly statement.  I guess I am little lazy in my early retirement. Anything that generates a statement and I am tracking it. Keep up the progress. It gains its own momentum.]]></description>
		<content:encoded><![CDATA[<p>Sweet results. I track net-worth rather loosely as deciding auto depreciation and home valuation doesn&#8217;t come with a monthly statement.  I guess I am little lazy in my early retirement. Anything that generates a statement and I am tracking it. Keep up the progress. It gains its own momentum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-751</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 16:11:46 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-751</guid>
		<description><![CDATA[Thank you Jason.
September will probably be less than $500 after accounting for the rest of the deductible.  But I should still be on track for my goal for the year. It will be tight, I will need to increase my net worth by a little over $3,000 each month from October through December.  It should be doable as my cash in lieu of insurance kicks back in October.]]></description>
		<content:encoded><![CDATA[<p>Thank you Jason.<br />
September will probably be less than $500 after accounting for the rest of the deductible.  But I should still be on track for my goal for the year. It will be tight, I will need to increase my net worth by a little over $3,000 each month from October through December.  It should be doable as my cash in lieu of insurance kicks back in October.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Mantra</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-749</link>
		<dc:creator><![CDATA[Dividend Mantra]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 06:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-749</guid>
		<description><![CDATA[Kipp,

Nice jump in the net worth. Gotta love that. Although, it sounds like September will be a bit of a bummer with some cash drains. All in all, however, you&#039;re making steady moves upward. 

I don&#039;t track my NW per se, but I can calculate it fairly accurately right off the top of my head. Makes it easy when you don&#039;t have much going on. I like to keep it simple. 

Keep up the great work!

Best regards.]]></description>
		<content:encoded><![CDATA[<p>Kipp,</p>
<p>Nice jump in the net worth. Gotta love that. Although, it sounds like September will be a bit of a bummer with some cash drains. All in all, however, you&#8217;re making steady moves upward. </p>
<p>I don&#8217;t track my NW per se, but I can calculate it fairly accurately right off the top of my head. Makes it easy when you don&#8217;t have much going on. I like to keep it simple. </p>
<p>Keep up the great work!</p>
<p>Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-746</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 02:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-746</guid>
		<description><![CDATA[Well I would hope it is moving in the right direction.  As long as you do something, budget or track expenses and see what is going on, you should be good!]]></description>
		<content:encoded><![CDATA[<p>Well I would hope it is moving in the right direction.  As long as you do something, budget or track expenses and see what is going on, you should be good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC @ Young Adult Money</title>
		<link>http://franklyfrugalfinance.com/net-worth-update-august/#comment-744</link>
		<dc:creator><![CDATA[DC @ Young Adult Money]]></dc:creator>
		<pubDate>Sat, 06 Sep 2014 02:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=429#comment-744</guid>
		<description><![CDATA[Looks like you&#039;re moving in the right direction!  I don&#039;t track my net worth, but I would assume it&#039;s slowly moving in the right direction.]]></description>
		<content:encoded><![CDATA[<p>Looks like you&#8217;re moving in the right direction!  I don&#8217;t track my net worth, but I would assume it&#8217;s slowly moving in the right direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
