<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Income and Expense for August 14</title>
	<atom:link href="/income-and-expense-for-august-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/</link>
	<description>Bringing the Frankness to Frugality</description>
	<lastBuildDate>Mon, 22 Dec 2014 23:12:58 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-900</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 21:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-900</guid>
		<description><![CDATA[Doesn&#039;t sound like it was the worse month for you, I hope your September does better!  My August income is inflated a bit due to extra paychecks that month, September will be more of the normal income.]]></description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t sound like it was the worse month for you, I hope your September does better!  My August income is inflated a bit due to extra paychecks that month, September will be more of the normal income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan @ Our Big Fat Wallet</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-889</link>
		<dc:creator><![CDATA[Dan @ Our Big Fat Wallet]]></dc:creator>
		<pubDate>Mon, 15 Sep 2014 01:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-889</guid>
		<description><![CDATA[Nice income and your savings rate is impressive! August wasn&#039;t as great for me as we had some household expenses to pay for (ie. new fence) but Im hoping to get back on track in September]]></description>
		<content:encoded><![CDATA[<p>Nice income and your savings rate is impressive! August wasn&#8217;t as great for me as we had some household expenses to pay for (ie. new fence) but Im hoping to get back on track in September</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-887</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 18:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-887</guid>
		<description><![CDATA[Good luck on achieving the higher savings rate!  I am going to try to boost mine even higher next year.]]></description>
		<content:encoded><![CDATA[<p>Good luck on achieving the higher savings rate!  I am going to try to boost mine even higher next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suburban Finance</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-882</link>
		<dc:creator><![CDATA[Suburban Finance]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 16:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-882</guid>
		<description><![CDATA[You did a great job with 59% savings rate! We&#039;ve been trying to achieve higher savings rate each month. We&#039;re not there yet, but hopefully we will be within a couple of months!]]></description>
		<content:encoded><![CDATA[<p>You did a great job with 59% savings rate! We&#8217;ve been trying to achieve higher savings rate each month. We&#8217;re not there yet, but hopefully we will be within a couple of months!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-875</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Sun, 14 Sep 2014 00:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-875</guid>
		<description><![CDATA[Hey Anha,

Well if you are not maxing out pretax investing, it could be a good way to see how much you can add to your contributions.  Not sure on your long term plans if pretax savings is how you want to go or not.  I do a little bit of everything, pretax, ROTH, and brokerage.]]></description>
		<content:encoded><![CDATA[<p>Hey Anha,</p>
<p>Well if you are not maxing out pretax investing, it could be a good way to see how much you can add to your contributions.  Not sure on your long term plans if pretax savings is how you want to go or not.  I do a little bit of everything, pretax, ROTH, and brokerage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnhaInvesting</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-872</link>
		<dc:creator><![CDATA[AnhaInvesting]]></dc:creator>
		<pubDate>Sat, 13 Sep 2014 23:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-872</guid>
		<description><![CDATA[I just put everything i have at the end of the month to my brokerage account and go from there, maybe i should start keeping list of my expenses.

Nice saving!

cheers!]]></description>
		<content:encoded><![CDATA[<p>I just put everything i have at the end of the month to my brokerage account and go from there, maybe i should start keeping list of my expenses.</p>
<p>Nice saving!</p>
<p>cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-859</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Sat, 13 Sep 2014 14:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-859</guid>
		<description><![CDATA[Hey NMW,

I got a secret... I have my portfolio on google spreadsheets and a page created, I just discovered that adding another page on my menu adds another line.  That and I want to tweak my spreadsheet maybe a little more as well but you can take a sneak peak: http://franklyfrugalfinance.com/portfolio/]]></description>
		<content:encoded><![CDATA[<p>Hey NMW,</p>
<p>I got a secret&#8230; I have my portfolio on google spreadsheets and a page created, I just discovered that adding another page on my menu adds another line.  That and I want to tweak my spreadsheet maybe a little more as well but you can take a sneak peak: <a href="/portfolio/" rel="nofollow">http://franklyfrugalfinance.com/portfolio/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-858</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Sat, 13 Sep 2014 14:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-858</guid>
		<description><![CDATA[Hi Erin,

No I browsed Craigslist maybe once or twice to see what was on there, they were purchased new.  To be honest spending wise it wasn&#039;t a bad month, we went out to the movies a couple times, had dinner out a couple times, got bikes, and had a decent sized bi-annual payment.  Nothing really out of the ordinary for us!]]></description>
		<content:encoded><![CDATA[<p>Hi Erin,</p>
<p>No I browsed Craigslist maybe once or twice to see what was on there, they were purchased new.  To be honest spending wise it wasn&#8217;t a bad month, we went out to the movies a couple times, had dinner out a couple times, got bikes, and had a decent sized bi-annual payment.  Nothing really out of the ordinary for us!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: No More Waffles</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-857</link>
		<dc:creator><![CDATA[No More Waffles]]></dc:creator>
		<pubDate>Sat, 13 Sep 2014 08:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-857</guid>
		<description><![CDATA[Congrats, Kipp! 59% is great and will see you to financial independence before you know it.

Now to get the dividend portfolio kickstarted! :)]]></description>
		<content:encoded><![CDATA[<p>Congrats, Kipp! 59% is great and will see you to financial independence before you know it.</p>
<p>Now to get the dividend portfolio kickstarted! <img src="/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin @ Journey to Saving</title>
		<link>http://franklyfrugalfinance.com/income-and-expense-for-august-14/#comment-854</link>
		<dc:creator><![CDATA[Erin @ Journey to Saving]]></dc:creator>
		<pubDate>Sat, 13 Sep 2014 03:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=485#comment-854</guid>
		<description><![CDATA[Looks great to me! You&#039;re doing a nice job of keeping your spending low. Did you buy the two bikes used? That&#039;s not a bad price. And that is really annoying about the tolls - I&#039;ve only been through ones that are staffed with people. I guess other parts of the country do it differently!]]></description>
		<content:encoded><![CDATA[<p>Looks great to me! You&#8217;re doing a nice job of keeping your spending low. Did you buy the two bikes used? That&#8217;s not a bad price. And that is really annoying about the tolls &#8211; I&#8217;ve only been through ones that are staffed with people. I guess other parts of the country do it differently!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
