<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Disadvantages and Advantages of Loyal3</title>
	<atom:link href="/disadvantages-and-advantages-of-loyal3/feed/" rel="self" type="application/rss+xml" />
	<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/</link>
	<description>Bringing the Frankness to Frugality</description>
	<lastBuildDate>Mon, 22 Dec 2014 23:12:58 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.1</generator>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-825</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 11:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-825</guid>
		<description><![CDATA[Hey Demetrius,

Ya, I agree it is a great way to throw in a few dollars here and there.  You can&#039;t do that with traditional brokers because of all the fees.  I think they have alot of valuable services and I hope the model works out for the long run!]]></description>
		<content:encoded><![CDATA[<p>Hey Demetrius,</p>
<p>Ya, I agree it is a great way to throw in a few dollars here and there.  You can&#8217;t do that with traditional brokers because of all the fees.  I think they have alot of valuable services and I hope the model works out for the long run!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Demetrius Frazier</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-815</link>
		<dc:creator><![CDATA[Demetrius Frazier]]></dc:creator>
		<pubDate>Thu, 11 Sep 2014 02:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-815</guid>
		<description><![CDATA[Loyal3 is on my list to start investing very soon. Going to use funds from my side hustle as an Uber driver to feed the investments. 

Loyal3 has a number of good stocks and the limited list is full of quality sticks to choose from. The low invesent amounts and zero fees has me sold.]]></description>
		<content:encoded><![CDATA[<p>Loyal3 is on my list to start investing very soon. Going to use funds from my side hustle as an Uber driver to feed the investments. </p>
<p>Loyal3 has a number of good stocks and the limited list is full of quality sticks to choose from. The low invesent amounts and zero fees has me sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-813</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-813</guid>
		<description><![CDATA[Hi Tommy,

I don&#039;y have any statements yet, should have one at the end of September I would imagine being an end of a quarter.  I can see online tho, with multiple purchases, that they are not breaking it down under each company.  So hopefully the statements will be more detailed when I get one of those... if not it is a good thing I am tracking my purchases!]]></description>
		<content:encoded><![CDATA[<p>Hi Tommy,</p>
<p>I don&#8217;y have any statements yet, should have one at the end of September I would imagine being an end of a quarter.  I can see online tho, with multiple purchases, that they are not breaking it down under each company.  So hopefully the statements will be more detailed when I get one of those&#8230; if not it is a good thing I am tracking my purchases!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-811</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 16:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-811</guid>
		<description><![CDATA[Hi Agent Dividend,

It is nice that they do have a few good holdings and the minimums are low to start out investing.  I hope the no fee system lasts, I haven&#039;t heard of any no fee systems before, but Dividend Mantra pointed out in his comment that he has seen a few no-fee systems before and they have not lasted.  I am not sure on the previous companies business model&#039;s, maybe Loyal3 makes enough off of IPO&#039;s and other business services that it will last?  Only the future will tell, but as Mr. Frugalwoods pointed out, allowing credit cards can kill them on fees.]]></description>
		<content:encoded><![CDATA[<p>Hi Agent Dividend,</p>
<p>It is nice that they do have a few good holdings and the minimums are low to start out investing.  I hope the no fee system lasts, I haven&#8217;t heard of any no fee systems before, but Dividend Mantra pointed out in his comment that he has seen a few no-fee systems before and they have not lasted.  I am not sure on the previous companies business model&#8217;s, maybe Loyal3 makes enough off of IPO&#8217;s and other business services that it will last?  Only the future will tell, but as Mr. Frugalwoods pointed out, allowing credit cards can kill them on fees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LeisureFreak Tommy</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-810</link>
		<dc:creator><![CDATA[LeisureFreak Tommy]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 15:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-810</guid>
		<description><![CDATA[Thanks for the info. I have seen another blog about Royal3 and have it listed as something to investigate further. This is a great writeup and I like the way you have listed out the pros and cons. I love the Credit Card rewards angle. One of the biggest pains is figuring out your basis when selling stocks when later accounting for it on your taxes. My question is do they have a good system to provide the necessary statements for that, especially for those who purchased in $10 increments of a Stock over a period of time?]]></description>
		<content:encoded><![CDATA[<p>Thanks for the info. I have seen another blog about Royal3 and have it listed as something to investigate further. This is a great writeup and I like the way you have listed out the pros and cons. I love the Credit Card rewards angle. One of the biggest pains is figuring out your basis when selling stocks when later accounting for it on your taxes. My question is do they have a good system to provide the necessary statements for that, especially for those who purchased in $10 increments of a Stock over a period of time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent Dividend</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-805</link>
		<dc:creator><![CDATA[Agent Dividend]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 04:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-805</guid>
		<description><![CDATA[I&#039;m currently using Loyal3 to invest in a few companies until I get a substantial holding to transfer to my brokerage account.  As you mentioned, it has some positives and negatives.  Thus far, I&#039;m really liking my account, but I&#039;m also leary of the no fee concept.   I hope it lasts, but who knows.  I&#039;m going to take advantage of it while I can though!  Thanks for the posting.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m currently using Loyal3 to invest in a few companies until I get a substantial holding to transfer to my brokerage account.  As you mentioned, it has some positives and negatives.  Thus far, I&#8217;m really liking my account, but I&#8217;m also leary of the no fee concept.   I hope it lasts, but who knows.  I&#8217;m going to take advantage of it while I can though!  Thanks for the posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-804</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Wed, 10 Sep 2014 00:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-804</guid>
		<description><![CDATA[Year their selection is limited, but at least they have some high quality companies.  I guess if they close I will probably transfer the shares to scottrade or Schwab.  Not sure which yet.  I would imagine they would have to liquidate the parital shares as well.  Not sure what exactly would happen in that scenario!  But in the meantime I can start up small positions in several companies.]]></description>
		<content:encoded><![CDATA[<p>Year their selection is limited, but at least they have some high quality companies.  I guess if they close I will probably transfer the shares to scottrade or Schwab.  Not sure which yet.  I would imagine they would have to liquidate the parital shares as well.  Not sure what exactly would happen in that scenario!  But in the meantime I can start up small positions in several companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dividend Mantra</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-802</link>
		<dc:creator><![CDATA[Dividend Mantra]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-802</guid>
		<description><![CDATA[Kipp,

Sounds like a good rundown here on Loyal3. Wish you the best of luck with their services! And you&#039;ve got a great list of 10 stocks up there to get started with. 

There have been quite a few no-fee platforms come and go through the years. Hopefully, they can keep it up longer than most. 

Best wishes!]]></description>
		<content:encoded><![CDATA[<p>Kipp,</p>
<p>Sounds like a good rundown here on Loyal3. Wish you the best of luck with their services! And you&#8217;ve got a great list of 10 stocks up there to get started with. </p>
<p>There have been quite a few no-fee platforms come and go through the years. Hopefully, they can keep it up longer than most. </p>
<p>Best wishes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-800</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 18:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-800</guid>
		<description><![CDATA[Yea that is unfortunate.  All of these darn legal barriers!  And Canada is actually closer to me than most of the US!]]></description>
		<content:encoded><![CDATA[<p>Yea that is unfortunate.  All of these darn legal barriers!  And Canada is actually closer to me than most of the US!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kipp</title>
		<link>http://franklyfrugalfinance.com/disadvantages-and-advantages-of-loyal3/#comment-799</link>
		<dc:creator><![CDATA[Kipp]]></dc:creator>
		<pubDate>Tue, 09 Sep 2014 18:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://franklyfrugalfinance.com/?p=460#comment-799</guid>
		<description><![CDATA[Yea I think it is a great way to start investing a few bucks.  Great motivation for starting to save as well.  Didn&#039;t buy $10 worth of coffee this week, buy $10 worth of stock!]]></description>
		<content:encoded><![CDATA[<p>Yea I think it is a great way to start investing a few bucks.  Great motivation for starting to save as well.  Didn&#8217;t buy $10 worth of coffee this week, buy $10 worth of stock!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
